Number | Photo | Name | Pos. |
---|---|---|---|
4 | Micah Kelderman | ||
7 | Justin Rozeboom | ||
9 | Will Guerin | ||
9 | Mel Polak | ||
10 | Jordan Knibbe | ||
11 | Asher Postman | ||
12 | Ryan Rozeboom | ||
18 | Jordan Rozeboom | ||
23 | Jason Rozeboom | ||
27 | Drew Thomas | ||
28 | Kerri Rozeboom | ||
29 | Connor Foss | ||
43 | Justice Postman | ||
51 | Judah Postman | ||
68 | Stephen Lovell | ||
79 | Michael Moroney | ||
96 | Travis Charon | ||
Sub | Andrew Knibbe | ||
sub | Alex Kellogg | ||
sub | Nate Petter | G | |
sub | Garrett Stack | ||
Alexis Giudice | |||
Drew Polak | |||
Judah Postman | |||
Justice Postman |